PDF Download
The nozzle receiver is an Infrared signal receiver per J2799 standard. Its output is RS 485 signal.
|
Ordering information for most configuration |
|
| 200033 | Nozzle receiver-WEH housing ATEX |
| 200074 | Nozzle receiver-Walther housing ATEX |
| 200208 | Nozzle receiver-Nitto housing TIIS |
| 200306 | Nozzle receiver-WEH housing TIIS |
| 200314 | Nozzle receiver-WEH housing Class 1, Div 2 |
| 200315 | Nozzle receiver-Walther housing Class 1, Div 2 |
| 200325 | Nozzle receiver WEH exchangeable, ATEX |
| 200327 | Nozzle receiver WEH exchangeable, Class 1 Div 2 |
| 200364 | Nozzle receiver-Nitto Housing, ATEX |
| 200366 | Nozzle receiver-Nitto Housing, Class 1 Div 2 |
| 200547 | Nozzle receiver WEH exchangeable, KLT |
| 200548 | Nozzle receiver-WEH housing KTL |
| 200568 | Nozzle receiver – WEH compact exchangeable, multiple certifications, ATEX, NEC, Class 1 Div 2, TIIS, CCC |
| 200617 | Nozzle receiver-Nitto housing KTL |
| 200619 | Nozzle receiver-Walther housing KTL |
| 200795 | Nozzle receiver – WEH exchangeable TIIS |
| 200815 | Nozzle receiver-Nitto housing CCC |
| 200816 | Nozzle receiver-Walther housing CCC |
| 200403 | Test nozzle Receiver |
| 200621 | Test nozzle receiver with USB output |
| 200504 | Test receiver Software |
| 200924 | Diagnostic nozzle Receiver |
System Block Diagram




